Fraction, Decimal & Metric Conversion Chart
Use our fraction, decimal, and metric conversion chart to quickly convert measurements between fractional inches, decimal inches, and millimeters (mm). This reference chart is useful for machinists, metalworkers, contractors, and anyone working with drill bits, cutting tools, and precision measurements.
Whether you're converting a fractional drill bit size to its decimal equivalent or finding the millimeter measurement of an inch-based dimension, the chart below provides a convenient reference.
How to Use the Conversion Chart
The chart displays three common measurement formats:
- Fractional Inches: Measurements expressed as fractions, such as 1/8", 1/4", and 1/2".
- Decimal Inches: Inch measurements expressed in decimal form, such as 0.125", 0.250", and 0.500".
- Metric (mm): Measurements expressed in millimeters, such as 3.175 mm, 6.35 mm, and 12.7 mm.
Find your measurement in the millimeter or decimal-inch column and read across for its equivalent. A fractional size is shown only where the entry represents that exact fraction. All conversions use 1 inch = 25.4 mm; displayed values are rounded.
Fraction–Metric–Decimal Conversion Reference
| Fraction | Metric (mm) | Decimal (in) | Fraction | Metric (mm) | Decimal (in) | Fraction | Metric (mm) | Decimal (in) |
|---|---|---|---|---|---|---|---|---|
| 0.001 | 0.00004 | 19/64" | 7.5406 | 0.29688 | 16.51 | 0.65000 | ||
| 0.01 | 0.00039 | 7.6 | 0.29921 | 16.6 | 0.65354 | |||
| 0.02 | 0.00079 | 7.62 | 0.30000 | 21/32" | 16.6687 | 0.65625 | ||
| 0.025 | 0.00098 | 7.7 | 0.30315 | 16.7 | 0.65748 | |||
| 0.03 | 0.00118 | 7.8 | 0.30709 | 16.764 | 0.66000 | |||
| 0.04 | 0.00157 | 7.874 | 0.31000 | 16.8 | 0.66142 | |||
| 0.05 | 0.00197 | 7.9 | 0.31102 | 16.9 | 0.66535 | |||
| 0.051 | 0.00201 | 5/16" | 7.9375 | 0.31250 | 17 | 0.66929 | ||
| 0.06 | 0.00236 | 8 | 0.31496 | 17.018 | 0.67000 | |||
| 0.0635 | 0.00250 | 8.1 | 0.31890 | 43/64" | 17.0656 | 0.67188 | ||
| 0.07 | 0.00276 | 8.128 | 0.32000 | 17.1 | 0.67323 | |||
| 0.075 | 0.00295 | 8.2 | 0.32283 | 17.2 | 0.67717 | |||
| 0.0762 | 0.00300 | 8.3 | 0.32677 | 17.272 | 0.68000 | |||
| 0.08 | 0.00315 | 21/64" | 8.3344 | 0.32812 | 17.3 | 0.68110 | ||
| 0.09 | 0.00354 | 8.382 | 0.33000 | 17.4 | 0.68504 | |||
| 0.1 | 0.00394 | 8.4 | 0.33071 | 11/16" | 17.4625 | 0.68750 | ||
| 0.1016 | 0.00400 | 8.5 | 0.33465 | 17.5 | 0.68898 | |||
| 0.127 | 0.00500 | 8.6 | 0.33858 | 17.526 | 0.69000 | |||
| 0.2 | 0.00787 | 8.636 | 0.34000 | 17.6 | 0.69291 | |||
| 0.25 | 0.00984 | 8.7 | 0.34252 | 17.7 | 0.69685 | |||
| 0.254 | 0.01000 | 11/32" | 8.7312 | 0.34375 | 17.78 | 0.70000 | ||
| 0.3 | 0.01181 | 8.8 | 0.34646 | 17.8 | 0.70079 | |||
| 1/64" | 0.3969 | 0.01562 | 8.89 | 0.35000 | 45/64" | 17.8594 | 0.70312 | |
| 0.4 | 0.01575 | 8.9 | 0.35039 | 17.9 | 0.70472 | |||
| 0.5 | 0.01969 | 9 | 0.35433 | 18 | 0.70866 | |||
| 0.508 | 0.02000 | 9.1 | 0.35827 | 18.034 | 0.71000 | |||
| 0.6 | 0.02362 | 23/64" | 9.1281 | 0.35938 | 18.1 | 0.71260 | ||
| 0.635 | 0.02500 | 9.144 | 0.36000 | 18.2 | 0.71654 | |||
| 0.7 | 0.02756 | 9.2 | 0.36220 | 23/32" | 18.2562 | 0.71875 | ||
| 0.75 | 0.02953 | 9.3 | 0.36614 | 18.288 | 0.72000 | |||
| 0.762 | 0.03000 | 9.398 | 0.37000 | 18.3 | 0.72047 | |||
| 1/32" | 0.7937 | 0.03125 | 9.4 | 0.37008 | 18.4 | 0.72441 | ||
| 0.8 | 0.03150 | 9.5 | 0.37402 | 18.5 | 0.72835 | |||
| 0.9 | 0.03543 | 3/8" | 9.525 | 0.37500 | 18.542 | 0.73000 | ||
| 1 | 0.03937 | 9.6 | 0.37795 | 18.6 | 0.73228 | |||
| 1.016 | 0.04000 | 9.652 | 0.38000 | 47/64" | 18.6531 | 0.73438 | ||
| 1.1 | 0.04331 | 9.7 | 0.38189 | 18.7 | 0.73622 | |||
| 3/64" | 1.1906 | 0.04688 | 9.8 | 0.38583 | 18.796 | 0.74000 | ||
| 1.2 | 0.04724 | 9.9 | 0.38976 | 18.8 | 0.74016 | |||
| 1.25 | 0.04921 | 9.906 | 0.39000 | 18.9 | 0.74409 | |||
| 1.27 | 0.05000 | 25/64" | 9.9219 | 0.39062 | 19 | 0.74803 | ||
| 1.3 | 0.05118 | 10 | 0.39370 | 3/4" | 19.05 | 0.75000 | ||
| 1.4 | 0.05512 | 10.1 | 0.39764 | 19.1 | 0.75197 | |||
| 1.5 | 0.05906 | 10.16 | 0.40000 | 19.2 | 0.75591 | |||
| 1.524 | 0.06000 | 10.2 | 0.40157 | 19.3 | 0.75984 | |||
| 1/16" | 1.5875 | 0.06250 | 10.3 | 0.40551 | 19.304 | 0.76000 | ||
| 1.6 | 0.06299 | 13/32" | 10.3187 | 0.40625 | 19.4 | 0.76378 | ||
| 1.7 | 0.06693 | 10.4 | 0.40945 | 49/64" | 19.4469 | 0.76562 | ||
| 1.778 | 0.07000 | 10.414 | 0.41000 | 19.5 | 0.76772 | |||
| 1.8 | 0.07087 | 10.5 | 0.41339 | 19.558 | 0.77000 | |||
| 1.9 | 0.07480 | 10.6 | 0.41732 | 19.6 | 0.77165 | |||
| 1.905 | 0.07500 | 10.668 | 0.42000 | 19.7 | 0.77559 | |||
| 5/64" | 1.9844 | 0.07812 | 10.7 | 0.42126 | 19.8 | 0.77953 | ||
| 2 | 0.07874 | 27/64" | 10.7156 | 0.42188 | 19.812 | 0.78000 | ||
| 2.032 | 0.08000 | 10.8 | 0.42520 | 25/32" | 19.8438 | 0.78125 | ||
| 2.1 | 0.08268 | 10.9 | 0.42913 | 19.9 | 0.78346 | |||
| 2.2 | 0.08661 | 10.992 | 0.43276 | 20 | 0.78740 | |||
| 2.25 | 0.08858 | 11 | 0.43307 | 20.066 | 0.79000 | |||
| 2.286 | 0.09000 | 11.1 | 0.43701 | 20.1 | 0.79134 | |||
| 2.3 | 0.09055 | 7/16" | 11.1125 | 0.43750 | 20.2 | 0.79528 | ||
| 3/32" | 2.3812 | 0.09375 | 11.176 | 0.44000 | 51/64" | 20.2406 | 0.79688 | |
| 2.4 | 0.09449 | 11.2 | 0.44094 | 20.3 | 0.79921 | |||
| 2.5 | 0.09843 | 11.3 | 0.44488 | 20.32 | 0.80000 | |||
| 2.54 | 0.10000 | 11.4 | 0.44882 | 20.4 | 0.80315 | |||
| 2.6 | 0.10236 | 11.43 | 0.45000 | 20.5 | 0.80709 | |||
| 2.7 | 0.10630 | 11.5 | 0.45276 | 20.574 | 0.81000 | |||
| 2.75 | 0.10827 | 29/64" | 11.5094 | 0.45312 | 20.6 | 0.81102 | ||
| 7/64" | 2.7781 | 0.10938 | 11.6 | 0.45669 | 13/16" | 20.6375 | 0.81250 | |
| 2.794 | 0.11000 | 11.684 | 0.46000 | 20.7 | 0.81496 | |||
| 2.8 | 0.11024 | 11.7 | 0.46063 | 20.8 | 0.81890 | |||
| 2.9 | 0.11417 | 11.8 | 0.46457 | 20.828 | 0.82000 | |||
| 3 | 0.11811 | 11.9 | 0.46850 | 20.9 | 0.82283 | |||
| 3.048 | 0.12000 | 15/32" | 11.9062 | 0.46875 | 21 | 0.82677 | ||
| 3.1 | 0.12205 | 11.938 | 0.47000 | 53/64" | 21.0344 | 0.82812 | ||
| 1/8" | 3.175 | 0.12500 | 12 | 0.47244 | 21.082 | 0.83000 | ||
| 3.2 | 0.12598 | 12.1 | 0.47638 | 21.1 | 0.83071 | |||
| 3.25 | 0.12795 | 12.192 | 0.48000 | 21.2 | 0.83465 | |||
| 3.3 | 0.12992 | 12.2 | 0.48031 | 21.3 | 0.83858 | |||
| 3.302 | 0.13000 | 12.3 | 0.48425 | 21.336 | 0.84000 | |||
| 3.4 | 0.13386 | 31/64" | 12.3031 | 0.48438 | 21.4 | 0.84252 | ||
| 3.5 | 0.13780 | 12.4 | 0.48819 | 27/32" | 21.4312 | 0.84375 | ||
| 3.556 | 0.14000 | 12.446 | 0.49000 | 21.5 | 0.84646 | |||
| 9/64" | 3.5719 | 0.14062 | 12.5 | 0.49213 | 21.59 | 0.85000 | ||
| 3.6 | 0.14173 | 12.6 | 0.49606 | 21.6 | 0.85039 | |||
| 3.7 | 0.14567 | 1/2" | 12.7 | 0.50000 | 21.7 | 0.85433 | ||
| 3.8 | 0.14961 | 12.8 | 0.50394 | 21.8 | 0.85827 | |||
| 3.81 | 0.15000 | 12.9 | 0.50787 | 55/64" | 21.8281 | 0.85938 | ||
| 3.9 | 0.15354 | 12.954 | 0.51000 | 21.844 | 0.86000 | |||
| 5/32" | 3.9688 | 0.15625 | 13 | 0.51181 | 21.9 | 0.86220 | ||
| 4 | 0.15748 | 33/64" | 13.0969 | 0.51562 | 22 | 0.86614 | ||
| 4.064 | 0.16000 | 13.1 | 0.51575 | 22.098 | 0.87000 | |||
| 4.1 | 0.16142 | 13.2 | 0.51969 | 22.1 | 0.87008 | |||
| 4.2 | 0.16535 | 13.208 | 0.52000 | 22.2 | 0.87402 | |||
| 4.3 | 0.16929 | 13.3 | 0.52362 | 7/8" | 22.225 | 0.87500 | ||
| 4.318 | 0.17000 | 13.4 | 0.52756 | 22.3 | 0.87795 | |||
| 11/64" | 4.3656 | 0.17188 | 13.462 | 0.53000 | 22.352 | 0.88000 | ||
| 4.4 | 0.17323 | 17/32" | 13.4937 | 0.53125 | 22.4 | 0.88189 | ||
| 4.5 | 0.17717 | 13.5 | 0.53150 | 22.5 | 0.88583 | |||
| 4.572 | 0.18000 | 13.6 | 0.53543 | 22.6 | 0.88976 | |||
| 4.6 | 0.18110 | 13.7 | 0.53937 | 22.606 | 0.89000 | |||
| 4.7 | 0.18504 | 13.716 | 0.54000 | 57/64" | 22.6219 | 0.89062 | ||
| 3/16" | 4.7625 | 0.18750 | 13.8 | 0.54331 | 22.7 | 0.89370 | ||
| 4.8 | 0.18898 | 35/64" | 13.8906 | 0.54688 | 22.8 | 0.89764 | ||
| 4.826 | 0.19000 | 13.9 | 0.54724 | 22.86 | 0.90000 | |||
| 4.9 | 0.19291 | 13.97 | 0.55000 | 22.9 | 0.90157 | |||
| 5 | 0.19685 | 14 | 0.55118 | 23 | 0.90551 | |||
| 5.08 | 0.20000 | 14.1 | 0.55512 | 29/32" | 23.0187 | 0.90625 | ||
| 5.1 | 0.20079 | 14.2 | 0.55906 | 23.1 | 0.90945 | |||
| 13/64" | 5.1594 | 0.20312 | 14.224 | 0.56000 | 23.114 | 0.91000 | ||
| 5.2 | 0.20472 | 9/16" | 14.2875 | 0.56250 | 23.2 | 0.91339 | ||
| 5.3 | 0.20866 | 14.3 | 0.56299 | 23.3 | 0.91732 | |||
| 5.344 | 0.21039 | 14.4 | 0.56693 | 23.368 | 0.92000 | |||
| 5.4 | 0.21260 | 14.478 | 0.57000 | 23.4 | 0.92126 | |||
| 5.5 | 0.21654 | 14.5 | 0.57087 | 59/64" | 23.4156 | 0.92188 | ||
| 7/32" | 5.5562 | 0.21875 | 14.6 | 0.57480 | 23.5 | 0.92520 | ||
| 5.588 | 0.22000 | 37/64" | 14.6844 | 0.57812 | 23.6 | 0.92913 | ||
| 5.6 | 0.22047 | 14.7 | 0.57874 | 23.622 | 0.93000 | |||
| 5.7 | 0.22441 | 14.732 | 0.58000 | 23.7 | 0.93307 | |||
| 5.8 | 0.22835 | 14.8 | 0.58268 | 23.8 | 0.93701 | |||
| 5.842 | 0.23000 | 14.9 | 0.58661 | 15/16" | 23.8125 | 0.93750 | ||
| 5.9 | 0.23228 | 14.986 | 0.59000 | 23.876 | 0.94000 | |||
| 15/64" | 5.9531 | 0.23438 | 15 | 0.59055 | 23.9 | 0.94094 | ||
| 6 | 0.23622 | 19/32" | 15.0812 | 0.59375 | 24 | 0.94488 | ||
| 6.096 | 0.24000 | 15.1 | 0.59449 | 24.1 | 0.94882 | |||
| 6.1 | 0.24016 | 15.2 | 0.59843 | 24.13 | 0.95000 | |||
| 6.2 | 0.24409 | 15.24 | 0.60000 | 24.2 | 0.95276 | |||
| 6.3 | 0.24803 | 15.3 | 0.60236 | 61/64" | 24.2094 | 0.95312 | ||
| 1/4" | 6.35 | 0.25000 | 15.4 | 0.60630 | 24.3 | 0.95669 | ||
| 6.4 | 0.25197 | 39/64" | 15.4781 | 0.60938 | 24.384 | 0.96000 | ||
| 6.5 | 0.25591 | 15.494 | 0.61000 | 24.4 | 0.96063 | |||
| 6.6 | 0.25984 | 15.5 | 0.61024 | 24.5 | 0.96457 | |||
| 6.604 | 0.26000 | 15.6 | 0.61417 | 24.6 | 0.96850 | |||
| 6.7 | 0.26378 | 15.7 | 0.61811 | 31/32" | 24.6062 | 0.96875 | ||
| 17/64" | 6.7469 | 0.26562 | 15.748 | 0.62000 | 24.638 | 0.97000 | ||
| 6.8 | 0.26772 | 15.8 | 0.62205 | 24.7 | 0.97244 | |||
| 6.858 | 0.27000 | 5/8" | 15.875 | 0.62500 | 24.8 | 0.97638 | ||
| 6.9 | 0.27165 | 15.9 | 0.62598 | 24.892 | 0.98000 | |||
| 7 | 0.27559 | 16 | 0.62992 | 24.9 | 0.98031 | |||
| 7.1 | 0.27953 | 16.002 | 0.63000 | 25 | 0.98425 | |||
| 7.112 | 0.28000 | 16.1 | 0.63386 | 63/64" | 25.0031 | 0.98438 | ||
| 9/32" | 7.1437 | 0.28125 | 16.2 | 0.63780 | 25.1 | 0.98819 | ||
| 7.2 | 0.28346 | 16.256 | 0.64000 | 25.146 | 0.99000 | |||
| 7.3 | 0.28740 | 41/64" | 16.2719 | 0.64062 | 25.3 | 0.99606 | ||
| 7.366 | 0.29000 | 16.3 | 0.64173 | 1" | 25.4 | 1.00000 | ||
| 7.4 | 0.29134 | 16.4 | 0.64567 | |||||
| 7.5 | 0.29528 | 16.5 | 0.64961 |
Frequently Asked Questions
How do you convert fractional inches to decimal inches?
To convert a fraction to a decimal, divide the numerator by the denominator. For example, 3/8 inch equals 3 ÷ 8, or 0.375 inches. This is useful when matching fractional drill bit sizes to decimal measurements.
How do you convert inches to millimeters?
Multiply the measurement in inches by 25.4. For example, 1/4 inch (0.25 inches) multiplied by 25.4 equals 6.35 mm.
How do you convert millimeters to inches?
Divide the millimeter measurement by 25.4. For example, 10 mm divided by 25.4 equals approximately 0.3937 inches.
Is a 6 mm drill bit the same as a 1/4-inch drill bit?
No. A 6 mm drill bit measures approximately 0.2362 inches, while a 1/4-inch drill bit measures exactly 0.2500 inches (6.35 mm). Although the sizes are close, they are not interchangeable in applications requiring precise hole dimensions.
What is the difference between fractional, decimal, and metric drill bit sizes?
Fractional drill bit sizes are expressed in fractions of an inch, such as 1/8" or 1/4". Decimal sizes express inch measurements numerically, such as 0.125" or 0.250". Metric drill bit sizes are measured in millimeters, such as 3 mm, 6 mm, or 10 mm. All three systems describe drill diameter using different measurement formats.