Jobber Length Drill Bit Chart

Use this jobber length drill bit chart to find standard drill diameters, flute lengths, and overall lengths for fractional, letter, numbered (wire gauge), and metric jobber drills. The chart helps machinists, metalworkers, and other users select a drill with the reach and cutting length required for their application.

Jobber length drills are a common general-purpose drill style, available in materials and finishes such as high-speed steel, cobalt, and solid carbide. Their flute length and overall length generally increase with drill diameter. Dimensions may vary by manufacturer, product series, and applicable standard, so verify the specific product specifications when clearance or depth is critical.

Shop Jobber Length Drill Bits

How to Use the Jobber Length Drill Bit Chart

  • Drill size: The nominal diameter, listed as a fraction, letter, number gauge, or metric measurement.
  • Decimal equivalent: The drill diameter expressed in decimal inches.
  • Flute length: The approximate length of the fluted cutting portion of the drill.
  • Overall length: The length of the drill from tip to shank end.

Find your drill size in the appropriate section, then read across to compare its flute length and overall length. Fractional, letter, and numbered drill lengths are shown in inches; metric drill lengths are shown in millimeters.

Fractional Jobber Drill Lengths

Drill Size Decimal (in) Flute (in) Overall (in) Drill Size Decimal (in) Flute (in) Overall (in)
1/64" 0.0156 3/16" 3/4" 23/64" 0.3594 3-1/2" 4-7/8"
1/32" 0.0312 1/2" 1-3/8" 3/8" 0.375 3-5/8" 5"
3/64" 0.0469 3/4" 1-3/4" 25/64" 0.3906 3-3/4" 5-1/8"
1/16" 0.0625 7/8" 1-7/8" 13/32" 0.4062 3-7/8" 5-1/4"
5/64" 0.0781 1" 2" 27/64" 0.4219 3-15/16" 5-3/8"
3/32" 0.0938 1-1/4" 2-1/4" 7/16" 0.4375 4-1/16" 5-1/2"
7/64" 0.1094 1-1/2" 2-5/8" 29/64" 0.4531 4-3/16" 5-5/8"
1/8" 0.125 1-5/8" 2-3/4" 15/32" 0.4688 4-5/16" 5-3/4"
9/64" 0.1406 1-3/4" 2-7/8" 31/64" 0.4844 4-3/8" 5-7/8"
5/32" 0.1562 2" 3-1/8" 1/2" 0.5 4-1/2" 6"
11/64" 0.1719 2-1/8" 3-1/4" 33/64" 0.5156 4-13/16" 6-5/8"
3/16" 0.1875 2-5/16" 3-1/2" 17/32" 0.5312 4-13/16" 6-5/8"
13/64" 0.2031 2-7/16" 3-5/8" 35/64" 0.5469 4-13/16" 6-5/8"
7/32" 0.2188 2-1/2" 3-3/4" 9/16" 0.5625 4-13/16" 6-5/8"
15/64" 0.2344 2-5/8" 3-7/8" 37/64" 0.5781 4-13/16" 6-5/8"
1/4" 0.25 2-3/4" 4" 19/32" 0.5938 5-3/16" 7-1/8"
17/64" 0.2656 2-7/8" 4-1/8" 39/64" 0.6094 5-3/16" 7-1/8"
9/32" 0.2812 2-15/16" 4-1/4" 5/8" 0.625 5-3/16" 7-1/8"
19/64" 0.2969 3-1/16" 4-3/8" 41/64" 0.6406 5-3/16" 7-1/8"
5/16" 0.3125 3-3/16" 4-1/2" 21/32" 0.6562 5-3/16" 7-1/8"
21/64" 0.3281 3-5/16" 4-5/8" 43/64" 0.6719 5-5/8" 7-5/8"
11/32" 0.3438 3-7/16" 4-3/4" 11/16" 0.6875 5-5/8" 7-5/8"

Letter Jobber Drill Lengths

Drill Size Decimal (in) Flute (in) Overall (in) Drill Size Decimal (in) Flute (in) Overall (in)
A 0.234 2-5/8" 3-7/8" N 0.302 3-1/16" 4-3/8"
B 0.238 2-3/4" 4" O 0.316 3-3/16" 4-1/2"
C 0.242 2-3/4" 4" P 0.323 3-5/16" 4-5/8"
D 0.246 2-3/4" 4" Q 0.332 3-7/16" 4-3/4"
E 0.25 2-3/4" 4" R 0.339 3-7/16" 4-3/4"
F 0.257 2-7/8" 4-1/8" S 0.348 3-1/2" 4-7/8"
G 0.261 2-7/8" 4-1/8" T 0.358 3-1/2" 4-7/8"
H 0.266 2-7/8" 4-1/8" U 0.368 3-5/8" 5"
I 0.272 2-7/8" 4-1/8" V 0.377 3-5/8" 5"
J 0.277 2-7/8" 4-1/8" W 0.386 3-3/4" 5-1/8"
K 0.281 2-15/16" 4-1/4" X 0.397 3-3/4" 5-1/8"
L 0.29 2-15/16" 4-1/4" Y 0.404 3-7/8" 5-1/4"
M 0.295 3-1/16" 4-3/8" Z 0.413 3-7/8" 5-1/4"

Numbered (Wire Gauge) Jobber Drill Lengths

Drill Size Decimal (in) Flute (in) Overall (in) Drill Size Decimal (in) Flute (in) Overall (in)
1 0.228 2-5/8" 3-7/8" 41 0.096 1-3/8" 2-3/8"
2 0.221 2-5/8" 3-7/8" 42 0.0935 1-1/4" 2-1/4"
3 0.213 2-1/2" 3-3/4" 43 0.089 1-1/4" 2-1/4"
4 0.209 2-1/2" 3-3/4" 44 0.086 1-1/8" 2-1/8"
5 0.2055 2-1/2" 3-3/4" 45 0.082 1-1/8" 2-1/8"
6 0.204 2-1/2" 3-3/4" 46 0.081 1-1/8" 2-1/8"
7 0.201 2-7/16" 3-5/8" 47 0.0785 1" 2"
8 0.199 2-7/16" 3-5/8" 48 0.076 1" 2"
9 0.196 2-7/16" 3-5/8" 49 0.073 1" 2"
10 0.1935 2-7/16" 3-5/8" 50 0.07 1" 2"
11 0.191 2-5/16" 3-1/2" 51 0.067 1" 2"
12 0.189 2-5/16" 3-1/2" 52 0.0635 7/8" 1-7/8"
13 0.185 2-5/16" 3-1/2" 53 0.0595 7/8" 1-7/8"
14 0.182 2-3/16" 3-3/8" 54 0.055 7/8" 1-7/8"
15 0.18 2-3/16" 3-3/8" 55 0.052 7/8" 1-7/8"
16 0.177 2-3/16" 3-3/8" 56 0.0465 3/4" 1-3/4"
17 0.173 2-3/16" 3-3/8" 57 0.043 3/4" 1-3/4"
18 0.1695 2-1/8" 3-1/4" 58 0.042 11/16" 1-5/8"
19 0.166 2-1/8" 3-1/4" 59 0.041 11/16" 1-5/8"
20 0.161 2-1/8" 3-1/4" 60 0.04 11/16" 1-5/8"
21 0.159 2-1/8" 3-1/4" 61 0.039 11/16" 1-5/8"
22 0.157 2" 3-1/8" 62 0.038 5/8" 1-1/2"
23 0.154 2" 3-1/8" 63 0.037 5/8" 1-1/2"
24 0.152 2" 3-1/8" 64 0.036 5/8" 1-1/2"
25 0.1495 1-7/8" 3" 65 0.035 5/8" 1-1/2"
26 0.147 1-7/8" 3" 66 0.033 1/2" 1-3/8"
27 0.144 1-7/8" 3" 67 0.032 1/2" 1-3/8"
28 0.1405 1-3/4" 2-7/8" 68 0.031 1/2" 1-3/8"
29 0.136 1-3/4" 2-7/8" 69 0.0292 1/2" 1-3/8"
30 0.1285 1-5/8" 2-3/4" 70 0.028 3/8" 1-1/4"
31 0.12 1-5/8" 2-3/4" 71 0.026 3/8" 1-1/4"
32 0.116 1-5/8" 2-3/4" 72 0.025 5/16" 1-1/8"
33 0.113 1-1/2" 2-5/8" 73 0.024 5/16" 1-1/8"
34 0.111 1-1/2" 2-5/8" 74 0.0225 1/4" 1"
35 0.11 1-1/2" 2-5/8" 75 0.021 1/4" 1"
36 0.1065 1-7/16" 2-1/2" 76 0.02 3/16" 7/8"
37 0.104 1-7/16" 2-1/2" 77 0.018 3/16" 7/8"
38 0.1015 1-7/16" 2-1/2" 78 0.016 3/16" 7/8"
39 0.0995 1-3/8" 2-3/8" 79 0.0145 1/8" 3/4"
40 0.098 1-3/8" 2-3/8" 80 0.0135 1/8" 3/4"

Metric Jobber Drill Lengths

Drill Size Decimal (in) Flute (mm) Overall (mm) Drill Size Decimal (in) Flute (mm) Overall (mm)
0.3mm 0.0118 3mm 19mm 4.9mm 0.1929 62mm 86mm
0.35mm 0.0138 3mm 19mm 5mm 0.1969 62mm 86mm
0.4mm 0.0157 5mm 20mm 5.1mm 0.2008 62mm 86mm
0.45mm 0.0177 5mm 20mm 5.2mm 0.2047 64mm 86mm
0.5mm 0.0197 5mm 22mm 5.25mm 0.2067 64mm 86mm
0.55mm 0.0217 6mm 24mm 5.3mm 0.2087 64mm 86mm
0.6mm 0.0236 8mm 24mm 5.4mm 0.2126 64mm 93mm
0.65mm 0.0256 10mm 26mm 5.5mm 0.2165 64mm 93mm
0.7mm 0.0276 10mm 28mm 5.6mm 0.2205 67mm 93mm
0.75mm 0.0295 13mm 28mm 5.7mm 0.2244 67mm 93mm
0.8mm 0.0315 13mm 30mm 5.75mm 0.2264 67mm 93mm
0.85mm 0.0335 16mm 30mm 5.8mm 0.2283 67mm 93mm
0.9mm 0.0354 16mm 32mm 5.9mm 0.2323 67mm 93mm
0.95mm 0.0374 16mm 32mm 6mm 0.2362 70mm 93mm
1mm 0.0394 17mm 34mm 6.1mm 0.2402 70mm 101mm
1.05mm 0.0413 17mm 34mm 6.2mm 0.2441 70mm 101mm
1.1mm 0.0433 19mm 36mm 6.25mm 0.2461 70mm 101mm
1.15mm 0.0453 19mm 36mm 6.3mm 0.248 70mm 101mm
1.2mm 0.0472 22mm 38mm 6.4mm 0.252 73mm 101mm
1.25mm 0.0492 22mm 38mm 6.5mm 0.2559 73mm 101mm
1.3mm 0.0512 22mm 38mm 6.6mm 0.2598 73mm 101mm
1.35mm 0.0531 22mm 40mm 6.7mm 0.2638 73mm 101mm
1.4mm 0.0551 22mm 40mm 6.75mm 0.2657 73mm 109mm
1.45mm 0.0571 22mm 40mm 6.8mm 0.2677 73mm 109mm
1.5mm 0.0591 22mm 40mm 6.9mm 0.2717 73mm 109mm
1.55mm 0.061 22mm 43mm 7mm 0.2756 73mm 109mm
1.6mm 0.063 22mm 43mm 7.1mm 0.2795 75mm 109mm
1.65mm 0.065 25mm 43mm 7.2mm 0.2835 75mm 109mm
1.7mm 0.0669 25mm 43mm 7.25mm 0.2854 75mm 109mm
1.75mm 0.0689 25mm 46mm 7.3mm 0.2874 75mm 109mm
1.8mm 0.0709 25mm 46mm 7.4mm 0.2913 78mm 109mm
1.85mm 0.0728 25mm 46mm 7.5mm 0.2953 78mm 109mm
1.9mm 0.0748 25mm 46mm 7.6mm 0.2992 78mm 117mm
1.95mm 0.0768 25mm 49mm 7.7mm 0.3031 81mm 117mm
2mm 0.0787 25mm 49mm 7.75mm 0.3051 81mm 117mm
2.05mm 0.0807 29mm 49mm 7.8mm 0.3071 81mm 117mm
2.1mm 0.0827 29mm 49mm 7.9mm 0.311 81mm 117mm
2.15mm 0.0846 29mm 53mm 8mm 0.315 81mm 117mm
2.2mm 0.0866 32mm 53mm 8.1mm 0.3189 84mm 117mm
2.25mm 0.0886 32mm 53mm 8.2mm 0.3228 84mm 117mm
2.3mm 0.0906 32mm 53mm 8.25mm 0.3248 84mm 117mm
2.35mm 0.0925 32mm 53mm 8.3mm 0.3268 84mm 117mm
2.4mm 0.0945 35mm 57mm 8.4mm 0.3307 87mm 117mm
2.45mm 0.0965 35mm 57mm 8.5mm 0.3346 87mm 117mm
2.5mm 0.0984 35mm 57mm 8.6mm 0.3386 87mm 125mm
2.55mm 0.1003 35mm 57mm 8.7mm 0.3425 87mm 125mm
2.6mm 0.1024 37mm 57mm 8.75mm 0.3445 87mm 125mm
2.65mm 0.1043 37mm 57mm 8.8mm 0.3465 89mm 125mm
2.7mm 0.1063 37mm 61mm 8.9mm 0.3504 89mm 125mm
2.75mm 0.1083 37mm 61mm 9mm 0.3543 89mm 125mm
2.8mm 0.1102 38mm 61mm 9.1mm 0.3583 89mm 125mm
2.85mm 0.1122 38mm 61mm 9.2mm 0.3622 92mm 125mm
2.9mm 0.1142 41mm 61mm 9.25mm 0.3642 92mm 125mm
2.95mm 0.1161 41mm 61mm 9.3mm 0.3661 92mm 125mm
3mm 0.1181 41mm 61mm 9.4mm 0.3701 92mm 125mm
3.05mm 0.1201 41mm 65mm 9.5mm 0.374 92mm 125mm
3.1mm 0.122 41mm 65mm 9.6mm 0.378 95mm 133mm
3.15mm 0.124 41mm 65mm 9.7mm 0.3819 95mm 133mm
3.2mm 0.126 41mm 65mm 9.75mm 0.3839 95mm 133mm
3.25mm 0.128 41mm 65mm 9.8mm 0.3858 95mm 133mm
3.3mm 0.1299 44mm 65mm 9.9mm 0.3898 95mm 133mm
3.35mm 0.1319 44mm 70mm 10mm 0.3937 95mm 133mm
3.4mm 0.1339 44mm 70mm 10.2mm 0.4016 98mm 133mm
3.45mm 0.1358 44mm 70mm 10.25mm 0.4035 98mm 133mm
3.5mm 0.1378 44mm 70mm 10.5mm 0.4134 98mm 133mm
3.55mm 0.1397 48mm 70mm 10.7mm 0.4213 100mm 142mm
3.6mm 0.1417 48mm 70mm 10.75mm 0.4232 101mm 142mm
3.65mm 0.1437 48mm 70mm 10.8mm 0.4252 103mm 142mm
3.7mm 0.1457 48mm 70mm 11mm 0.4331 103mm 142mm
3.75mm 0.1476 48mm 75mm 11.5mm 0.4528 106mm 142mm
3.8mm 0.1496 48mm 75mm 11.7mm 0.4606 110mm 142mm
3.85mm 0.1516 51mm 75mm 12mm 0.4724 111mm 151mm
3.9mm 0.1535 51mm 75mm 12.5mm 0.4921 114mm 151mm
3.95mm 0.1555 51mm 75mm 12.8mm 0.5039 114mm 151mm
4mm 0.1575 54mm 75mm 13mm 0.5118 114mm 151mm
4.05mm 0.1594 54mm 75mm 13.5mm 0.5315 122mm 160mm
4.1mm 0.1614 54mm 75mm 14mm 0.5512 122mm 160mm
4.2mm 0.1654 54mm 75mm 14.5mm 0.5709 122mm 169mm
4.25mm 0.1673 54mm 80mm 15mm 0.5906 132mm 169mm
4.3mm 0.1693 54mm 80mm 15.5mm 0.6102 132mm 178mm
4.35mm 0.1713 54mm 80mm 16mm 0.6299 132mm 178mm
4.4mm 0.1732 56mm 80mm 16.5mm 0.6496 132mm 184mm
4.5mm 0.1772 56mm 80mm 17mm 0.6693 143mm 184mm
4.6mm 0.1811 56mm 80mm 17.5mm 0.689 143mm 191mm
4.65mm 0.1831 56mm 80mm 18mm 0.7087 145mm 191mm
4.7mm 0.185 59mm 80mm 18.5mm 0.7283 149mm 198mm
4.75mm 0.187 59mm 86mm 19mm 0.748 149mm 198mm
4.8mm 0.189 59mm 86mm 19.5mm 0.7677 154mm 205mm
4.85mm 0.1909 62mm 86mm 20mm 0.7874 154mm 205mm

Frequently Asked Questions

What is a jobber length drill bit?

A jobber length drill bit is a general-purpose drill with a standard proportion of flute length to overall length. It is commonly used for drilling metal and other materials when neither an extra-short nor an extra-long drill is required.

What is the difference between flute length and overall length?

Flute length refers to the length of the grooved portion of the drill that cuts and helps carry chips out of the hole. Overall length is the full tip-to-end length of the drill. Both matter when choosing a drill for hole depth and machine clearance.

Are all jobber length drill bits the same length?

No. Jobber length drill dimensions generally change with drill diameter. A larger-diameter drill often has a longer flute and overall length. The chart above lists reference dimensions for common fractional, letter, numbered, and metric sizes.

When should I choose a stub drill instead of a jobber drill?

A screw machine (stub) drill is shorter and can offer greater rigidity when reach is not needed. A jobber drill provides more reach for general-purpose work. Choose based on required hole depth, available clearance, and the rigidity of your setup.

Can I drill a hole as deep as the full flute length?

Not necessarily. Usable drilling depth depends on chip evacuation, material, hole geometry, and the drill manufacturer’s recommendations. Allow for the drill point and avoid assuming the entire flute length is usable hole depth.

Related Resources