Tap and Drill Sizes

 
 
TAP DRILL SIZES

TAP

SIZE

PITHCHTAP DRILL

SIZE (75%)

TAP

SIZE

PITHCH

TAP DRILL

SIZE (75%)

0 80 NF 3/64" 3/4" 16 NF 11/16"
1 64 NC 53 7/8" 9 NC 49/64"
1 72 NF 53 7/8" 14 NF 13/16"
2 56 NC 50 1" 8 NC 7/8"
2 64 NF 50 1" 12 NF 59/64"
3 48 NC 47 1" 14 NS 15/16"
3 56 NF 45 1-1/8" 7 NC 63/64"
4 40 NC 43 1-1/8" 12 NF 1-3/64"
4 48 NF 42 1-1/4" 7 NC 1-7/64"
5 40 NC 38 1-1/4" 12 NF 1-11/64"
5 44 NF 37 1-1/2" 6 NC 1-11/32"
6 32 NC 36 1-1/2" 12 NF 1-27/64"
6 40 NF 33 1-3/4" 5 NC 1-9/16"
8 32 NC 29 2" 4-1/2" NC 1-25/32"
8 36 NF 29 1/8" 27 NPSC 11/32"
10 24 NC 25 1/4" 18 NPSC 7/16"
10 32 NF 21 3/8" 18 NPSC 37/64"
12 24 NC 16 1/2" 14 NPSC 23/32"
12 28 NF 14 3/4" 14 NPSC 59/64"
1/4" 20 NC 7 1" 11-1/2" NPSC 1-5/32"
1/4" 28 NF 3 1-1/4" 11-1/2" NPSC 1-1/2"
5/16" 18 NC F 1-1/2" 11-1/2" NPSC 1-3/4"
5/16" 24 NF I 2" 11/12" NPSC 2-7/32"
3/8" 16 NC 5/16 1/16" 27 NPT/NPTF C
3/8" 24 NF Q 1/8" 27 NPT/NPTF Q
7/16 14 NC U 1/4" 18 NPT/NPTF 7/16"
7/16 20 NF 25/64 3/8" 18 NPT/NPTF 9/16"
1/2" 13 NC 27/64 1/2" 14 NPT/NPTF 45/64"
1/2" 20 NF 29/64 3/4" 14 NPT/NPTF 29/32"
9/16" 12 NC 31/64 1" 11-1/2" NPT/NPTF 1-9/64"
9/16" 18 NF 33/64 1-1/4" 11-1/2" NPT/NPTF 1-31/64"
5/8" 11 NC 37/64 1-1/2" 11-1/2" NPT/NPTF 1-23/32"
5/8" 18 NF 9/16 2" 11-1/2" NPT/NPTF 2-3/16"
11/16" 11 NS 19/32        
11/16" 16 NS 5/8        
3/4" 10 NC 21/32